Pos | Club | DIF | Pts |
---|---|---|---|
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
[vc_custom_heading text= »Table Linafoot Vodacom Ligue 1 (2021-2022) » font_container= »tag:h1|text_align:left »]
[better-ads type= »banner » banner= »6031″ count= »2″ columns= »1″ show-caption= »1″ bs-show-desktop= »1″ bs-show-tablet= »1″ bs-show-phone= »1″]
Table Vodacom Ligue 1
Table Vodacom Ligue 1
The Linafoot ranking is published with the following rules :
- Victory is worth three points
- A draw is worth a point
- Defeat does not earn points