Classement Linafoot (2023-2024) – Play-Off
Pos | Club | MJ | MG | MN | MP | BP | BC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TP Mazembe | 14 | 11 | 2 | 1 | 36 | 5 | 31 | 35 |
2 | Maniema UN | 14 | 10 | 2 | 2 | 27 | 8 | 19 | 32 |
3 | FC Lupopo | 14 | 6 | 6 | 2 | 20 | 13 | 7 | 24 |
4 | Vita Club | 14 | 4 | 7 | 3 | 13 | 10 | 3 | 19 |
5 | Les Aigles | 13 | 4 | 5 | 4 | 17 | 20 | -3 | 17 |
6 | AS Dauphin | 13 | 3 | 1 | 9 | 9 | 29 | -20 | 10 |
7 | Don Bosco | 14 | 2 | 2 | 10 | 8 | 23 | -15 | 8 |
8 | Lubumbashi SP | 14 | 1 | 3 | 10 | 7 | 29 | -22 | 6 |
En savoir plus sur Foot RDC
Subscribe to get the latest posts sent to your email.